Compare the facilities and services of our rooms
![]() STANDARD DOUBLERates from |
![]() TWINRates from |
![]() SUPERIOR DOUBLERates from |
![]() TRIPLE (1 DOUBLE BED + 1 SI...Rates from |
|
---|---|---|---|---|
Room configuration | STANDARD DOUBLE | TWIN | SUPERIOR DOUBLE | TRIPLE (1 DOUBLE BED + 1 SINGLE BED 90cm) |
Dimensions (avg) | 12 m² | 12 m² | 16 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 |
Type of bed | 1 Double (140 cm) | 2 Single (90 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Double (140 cm) |
Services and facilities | STANDARD DOUBLE | TWIN | SUPERIOR DOUBLE | TRIPLE (1 DOUBLE BED + 1 SINGLE BED 90cm) |
Iron | ||||
Kettle | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Shower | ||||
Bathtub and shower | ||||
Bathing products | ||||
Hair dryer | ||||
Free WiFi | ||||
Flat screen TV | ||||
PRM | ||||
Non smoking |